TREND ANALYSIS (UPSC/IAS)

General Studies Paper I

Topic 2015 2014 2013 2012 2011
Indian History and Culture 17 20 16 21 12
Indian Polity 12 12 16 18 8
Geography and Environment 31 33 33 28 32
Economic Development 21 12 18 18 27
General Science 10 9 17 15 18
Current Events 9 4 0 0 3

General Studies Paper II (CSAT)

Topic 2015 2014 2013 2012 2011
Comprehension 32 32 31 40 28
Data Interpretation 3 7 5 1 8
Reasoning and Analytical Ability 17 24 26 28 17
General Mental Ability 28 17 12 4 10
Decision Making and Problem Solving 0 0 6 7 8
English Language Comprehension 0 0 0 0 9

General Studies Paper I

Indian Heritage and Culture, History and Geography of the World and Society

Topic 2015 2014 2013
Heritage and Culture 25 50 20
History of India 37.50 30 60
Indian Society 75 50 40
Geography of the World 87.50 100 110
World History 25 20 20

General Studies Paper II

Governance, Constitution, Polity, Social Justice and International relations

Topic 2015 2014 2013
Governance, Constitution and Polity 100 125 130
Social Justice 100 62.50 40
International Relations 50 62.50 80

General Studies Paper III

Technology, Economic Development, Bio diversity, Environment, Security and Disaster Management

Topic 2015 2014 2013
Technology 50 37.50 50
Economic Development 125 112.50 120
Biodiversity and Environment 12.5 25 20
Internal Security 50 62.50 50
Disaster Management 12.50 12.50 10

General Studies Paper IV

Ethics, Integrity and Aptitude

Topic 2015 2014 2013
Theory 120 130 125
Case Studies 130 120 125

All the Best.

Read Also,

Tips for Preparation of IAS

Trump Says Europe Will Buy More American Gas. Is That Possible?